Resources
NEW! Educational
Contests
| Special Needs | Math |
| Tourette Syndrome Association / The Facts About Tourette Syndrome - what may be affecting children with "tics" in class | Appetizers and Lessons for Math and Reason |
| Teaching Strategies for Deaf and Hard of Hearing Sudents who have ADHD/ADD | Mathmania - learn about frontiers of math for students, teachers and public |
| A
Journey into ADD
The ADHD Owner's Manual |
The Digital Education Network - math, graphics and world events for student interests, including teacher guides |
| Special Education Resources on the Internet | The Most Colorful Math of All - exploring math using color |
| Social Studies, Geography, Other Cultures | Science, Nature, Biology |
| Study Abroad Program - 1000's of programs in more than 100 countries | Neuroscience for Kids - want to know more about the nervous system? |
| The 50 US States and Capitals | Netfrog - interactive online frog disection |
| Unofficial American Flag Home Page - United States flag and other info | Bill Nye the Science Guy - online labs |
| The Web of Culture - educate and entertain on cross-cultural communications | National Wildlife in the Classroom - lesson plans, workshops |
| The Cartography Pages - look to the world from Indiana State University | Embrace Space - curriculum material, outer space and space travel |
| K-12 Africa Guide - resources exploring Africa and African diaspora for teachers, librarians and students | Microsoft Encarta |
| Marcopolo - Geography, humanities, economisc and science | National Geographic Society |
| Tour of Egypt | Wetlands Education Homepage - USL site |
| GlobaLearn - online expeditions | Access Excellence - Science updates, biotch, activities, projects |
| Kid History Network | Garbage - How can my community reduce waste |
| Arts, Music | Civics, Economics, Current Events |
| K-12 Resources for Music Educators | Use The News |
| Screenwriters & Playwrights Home Page - resource for scriptwriters | MainXchange - stock market simulation |
| Why is Mona Lisa Smiling? - Learning about Leonardo Davinci | GlobalTreck |
| Art-to-Zoo - Landscape Painting | UBUYACAR - Problem based learning manual |
| Music Education Online - great resources for music educators | Headbone Interactive - take part in democracy related derbies |
| The Incredible Art Department - online art projects and links to art classes around the United States | English, Literature, Resource, Study Aids |
| Archeological | Cyber English |
| Archeological Resources for Education - general introduction to archeology including virtual excavations, teacher resources and glossary | Vocabulary University - puzzles and exercises for classroom enrichment and SSAT, PSAT, GED, SAT and ACT preparation. |
| Pyramids: The inside Story - wonder through chambers and passagewas | OneLook Dictionaries - 1553441 words |
| Treasures of the Sunken City - discover the fabled Pharos lighthouse | American School Directory - school listing service |
| Other Educator Resources, Lesson Plans | Children's Literature - Resources for Teachers |
|
|
Kathy Schrock's Guide for Educators |
| K-12 On the Internet | International Learning and Technology Center - Located in Baton Rouge, excellent resource |
| The Global Campus a collection of resources for learning and teaching | Education on the Internet -links to lesson plans, references, resources |
|
|
Home Schooling Daily |
| Curriculum Associates - internet/activity program covering all curriculums | Quality Education Data - educators discuss curriculum, strategies, K-12 news |
|
|
International Center for Leadership in Education - educator assistance |
| Welcome to AskERIC | Greater New Orleans Free Net - information and education resource |
| Classroom Connect | Free Stuff for Kids and Teachers |
| Teacher Talk - publication for preservice and secondary educators from Indiana U. | Education Place - teacher resouce including classroom activities and games |
| Distance Learning Sources | Educational Programming |
| Channel One - Daily Newscasts via satelite with company-provided and serviced equipment. | Oklahoma State University |
| PictureTel - Live200 desktop videoconferencing | TEAMS |
| Ilnic - distance learning software environment LearnLinc Pro-Net | Education Satellite Network |
| Higher Education and Distance Learning Site | Cyber Schools |
| Distance Education Clearing House - University of Wisconsin | Cyber
Film School
Cyber High School |
| Pre K - 12 - Distance Learning from Iowa | Technology in Schools/Education |
| Distance Education - a primer from University of Texas | EdWeb - Exploring Technology and School Reform |
Any sites that you find and wish to share are appreciated! Please email URL and Title to TPSS Webmaster! Let me know if any of these links help you! Also, if any dead links are found, please notify!