Fidelity Select Portfolios
Consumer Sector
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
Click on Fund Catagory to get a
Delayed Fidelity's Select Portfolios® Quote.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Consumer Industries | FSCPX | Large Blend | 3 | 3 | Staples / 43.5% |
| Fidelity Select Food & Agriculture | FDFAX | Large Blend | 3 | 4 | Staples / 75.4% |
| Fidelity Select Leisure | FDLSX | Large Blend | 4 | 4 | Services / 85.0% |
| Fidelity Select Multimedia | FBMPX | Specialty-Communications | 4 | 4 | Services / 85.9% |
| Fidelity Select Retailing | FSRPX | Large Blend | 3 | 2 | Retail / 88.3% |
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Cyclical Industries | FCYIX | Large Value | 4 | 4 | Industrials / 66.6% |
| Fidelity Select Air Transportation | FSAIX | Mid-Cap Value | 4 | 4 | Services / 63.5% |
| Fidelity Select Automotive | FSAVX | Mid-Cap Value | 2 | 1 | Durables / 62.4% |
| Fidelity Select Chemicals | FSCHX | Mid-Cap Blend | 3 | 3 | Industrials / 89.9% |
| Fidelity Select Construction&Housing | FSHOX | Mid-Cap Value | 3 | 1 | Industrials / 58.4% |
| Fidelity Select Defense & Aerospace | FSDAX | Mid-Cap Value | 4 | 3 | Industrials / 66.5% |
| Fidelity Select Environmental Svcs | FSLEX | Small Blend | 1 | 1 | Industrials / 54.5% |
| Fidelity Select Industrial Equipment | FSCGX | Large Value | 3 | 3 | Industrials / 69.8% |
| Fidelity Select Industrial Materials | FSDPX | Specialty-Natural Res | 2 | 2 | Industrials / 85.0% |
| Fidelity Select Paper & Forest Prod | FSPFX | Specialty-Natural Res | 2 | 3 | Industrials / 100% |
| Fidelity Select Transportation | FSRFX | Mid-Cap Value | 5 | 4 | Services / 89.4% |
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Financial Services | FIDSX | Specialty-Financial | 4 | 3 | Financials / 99.1% |
| Fidelity Select Banking | FSRBX | Specialty-Financial | 4 | 2 | Financials / 100% |
| Fidelity Select Brokerage & Investmnt | FSLBX | Specialty-Financial | 5 | 4 | Financials / 97.3% |
| Fidelity Select Home Finance | FSVLX | Specialty-Financial | 4 | 3 | Financials / 99.7% |
| Fidelity Select Insurance | FSPCX | Specialty-Financial | 5 | 4 | Financials / 100% |
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Health Care | FSPHX | Specialty-Health | 4 | 2 | Health / 98.7% |
| Fidelity Select Biotechnology | FBIOX | Specialty-Health | 4 | 3 | Health / 98.8% |
| Fidelity Select Medical Delivery | FSHCX | Specialty-Health | 2 | 1 | Health / 88.8% |
| Fidelity Select Medical Equip/Systems | FSMEX | Specialty-Health | 5 | 4 | Health / 88.5% |
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Natural Resources | FNARX | Specialty-Natural Res | 5 | 4 | Energy / 71.2% |
| Fidelity Select Energy | FSENX | Specialty-Natural Res | 2 | 3 | Energy / 97.5% |
| Fidelity Select Energy Service | FSESX | Specialty-Natural Res | 2 | 5 | Energy / 76.3% |
| Fidelity Select Gold | FSAGX | Specialty-Precious Metals | 2 | 4 | Industrials / 94.7% |
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Technology | FSPTX | Specialty-Technology | 4 | 3 | Technology / 95.3% |
| Fidelity Select Business Serv&Outsrcg | FBSOX | Mid-Cap Growth | 5 | 4 | Services / 61.6% |
| Fidelity Select Computers | FDCPX | Specialty-Technology | 3 | 3 | Technology / 91.9% |
| Fidelity Select Developing Comm | FSDCX | Specialty-Communications | 3 | 4 | Technology / 58.8% |
| Fidelity Select Electronics | FSELX | Specialty-Technology | 5 | 4 | Technology / 99.5% |
| Fidelity Select Network & Infrastruct | FNINX | Specialty-Communications | N/R | N/R | Technology / 90.0% |
| Fidelity Select Software & Comp | FSCSX | Specialty-Technology | 5 | 4 | Technology / 89.3% |
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity Select Utilities Growth | FSUTX | Specialty-Utilities | 3 | 2 | Services / 71.3% |
| Fidelity Select Natural Gas | FSNGX | Specialty-Natural Res | 3 | 4 | Energy / 65.8% |
| Fidelity Select Telecommunications | FSTCX | Specialty-Communications | 2 | 3 | Services / 77.1% |
| Fidelity Select Wireless | FWRLX | Specialty-Communications | N/R | N/R | Services / 71.3% |
Fund Name Ticker Symbol Fund Catagory Morningstar's Rating
Fund
Rating Top Sector / % Invested
EAFE N/A N/A N/R N/R N/A
iMoneyNet N/A N/A N/R N/R N/A
Lipper Balanced Fund N/A N/A N/R N/R N/A
Morgan Stanley World N/A N/A N/R N/R N/A
NASDAQ Composite
COMP
N/A N/R N/R N/A
Russell 2000 N/A N/A N/R N/R N/A
S&P 500 N/A N/A N/R N/R N/A