Mutual Fund Window
U.S. Bond Funds
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| American AAdvantage Short-Trm Bd Plan | AALPX | Short-Term Bond | 4 | 3 | AAA / 50.7% |
| Ariel Premier Bond Instl | APBFX | Interm-Term Bond | 4 | 4 | U.S. Gov. / 52.6% |
| Fidelity Capital & Income | FAGIX | High Yield Bond | 2 | 3 | N/A |
| Fidelity Ginnie Mae | FGMNX | Intermediate Government | 4 | 5 | AAA / 97.0% |
| Fidelity Government Income | FGOVX | Intermediate Government | 3 | 3 | AAA / 93.8% |
| Fidelity High-Income | SPHIX | High Yield Bond | 2 | 2 | NR / 44.0% |
| Fidelity Instl Short-Interm Govt | FFXSX | Short Government | 5 | 4 | AAA / 97.0% |
| Fidelity Intermediate Government | FSTGX | Short Government | 4 | 3 | AAA / 94.7% |
| Fidelity Intermediate Bond | FTHRX | Short-Term Bond | 4 | 3 | AAA / 37.2% |
| Fidelity Investment Grade Bond | FBNDX | Interm-Term Bond | 4 | 4 | AAA / 52.3% |
| Fidelity Mortgage Secs Init | FMSFX | Intermediate Government | 5 | 5 | AAA / 76.7% |
| Fidelity Short-Term Bond | FSHBX | Short-Term Bond | 5 | 4 | AAA / 50.8% |
| Fidelity Strategic Income | FSICX | Multisector Bond | 3 | 4 | N/A |
| Fidelity Target Timeline 2003 | FTARX | Interm-Term Bond | 4 | 1 | AAA / 73.1% |
| Fidelity U.S. Bond Index | FBIDX | Interm-Term Bond | 5 | 4 | AAA / 72.3% |
| INVESCO High-Yield Inv | FHYPX | High Yield Bond | 1 | 1 | B / 43.2% |
| INVESCO Select Income Inv | FBDSX | Interm-Term Bond | 3 | 1 | BBB / 32.5% |
| Janus Flexible Income | JAFIX | Multisector Bond | 4 | 4 | AAA / 31.0% |
| Managers Bond | MGFIX | Long-Term Bond | 4 | 5 | BBB / 47.6% |
| MAS Fixed-Income Adv | MFXAX | Interm-Term Bond | 4 | 4 | U.S. Gov. / 55.9% |
| MAS High-Yield Adv | MAHYX | High Yield Bond | 1 | 2 | B / 38.3% |
| PIMCO High Yield Admin | PHYAX | High Yield Bond | 2 | 4 | BB / 44.0% |
| PIMCO Long-Term U.S. Government Admin | PLGBX | Long Government | 3 | 3 | AAA / 94.0% |
| PIMCO Low Duration Admin | PLDAX | Short-Term Bond | 5 | 3 | AAA / 61.0% |
| PIMCO Total Return Admin | PTRAX | Interm-Term Bond | 5 | 4 | AAA / 65.0% |
| Fidelity Spartan Government Income | SPGVX | Intermediate Government | 4 | 3 | AAA / 94.1% |
| Fidelity Spartan Investment Gr Bond | FSIBX | Interm-Term Bond | 4 | 4 | AAA / 54.9% |
| Strong Advantage Inv | STADX | Ultrashort Bond | 5 | 3 | AAA / 30.8% |
| Strong Government Securities Inv | STVSX | Intermediate Government | 5 | 4 | U.S. Gov. / 87.2% |
| Strong Short-Term Bond Inv | SSTBX | Short-Term Bond | 5 | 3 | BBB / 33.9% |
| Summit Apex Lehman Aggregate Bond Idx | SALAX | Interm-Term Bond | N/R | N/R | U.S. Gov't / 73.0% |
| USAA GNMA | USGNX | Intermediate Government | 3 | 2 | AAA / 100.0% |
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| Fidelity International Bond | FGBDX | International Bond | 2 | 3 | N/A |
| Fidelity New Markets Income | FNMIX | Emerging Markets Bond | 3 | 4 | N/A |
| PIMCO Global Bond Admin | PADMX | International Bond | 2 | 3 | AAA / 71.0% |
| Templeton Global Bond A | TPINX | International Bond | 2 | 3 | AAA / 62.0% |
| CS Warburg Pincus Global Fixed-Inc Comm | CGFIX | International Bond | 3 | 3 | AAA / 30.5% |
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| American AAdvantage Intl Equity Plan | AAIPX | Foreign Stock | 4 | 4 | Financial / 24.6% |
| Calvert South Africa A | CSAAX | Foreign Stock | N/R | N/R | Industrial / 38.3% |
| Calvert World Values Intl Equity A | CWVGX | Foreign Stock | 3 | 2 | Services / 28.8% |
| Fidelity Aggressive Intl | FIVFX | Foreign Stock | 3 | 3 | Financial / 24.8% |
| Fidelity Canada | FICDX | Foreign Stock | 3 | 5 | Financial / 28.0% |
| Fidelity China Region | FHKCX | Pacific/Asia ex-Japan Stk | 3 | 4 | Financial / 59.8% |
| Fidelity Emerging Markets | FEMKX | Diversified Emerging Mkts | 1 | 3 | Technology / 23.6% |
| Fidelity Europe Capital Appreciation | FECAX | Europe Stock | 5 | 4 | Financial / 23.2% |
| Fidelity Europe | FIEUX | Europe Stock | 4 | 3 | Finance / 22.1% |
| Fidelity Global Balanced | FGBLX | International Hybrid | 4 | 3 | Financial / 17.6% |
| Fidelity International Growth & Inc | FIGRX | Foreign Stock | 4 | 4 | Financial / 27.1% |
| Fidelity Japan | FJPNX | Japan Stock | 3 | 4 | Durables / 28.9% |
| Fidelity Japan Smaller Companies | FJSCX | Japan Stock | 4 | 5 | Industrials / 24.5% |
| Fidelity Latin America | FLATX | Latin America Stock | 2 | 2 | Services / 31.8% |
| Fidelity Nordic | FNORX | Europe Stock | 4 | 4 | Finance / 22.4% |
| Fidelity Pacific Basin | FPBFX | Diversified Pacific/Asia | 3 | 4 | Financial / 32.3% |
| Fidelity Southeast Asia | FSEAX | Pacific/Asia ex-Japan Stk | 3 | 4 | Financial / 47.0% |
| MSDW Instl Active Intl Alloc B | MSIBX | Foreign Stock | 4 | 3 | Financial / 19.7% |
| MSDW Instl Emerging Mkts B | MMKBX | Diversified Emerging Mkts | 2 | 3 | Services / 21.4% |
| MSDW Instl Intl Magnum B | MIMBX | Foreign Stock | 3 | 3 | Financial / 18.6% |
| Scudder International S | SCINX | Foreign Stock | 3 | 3 | Services / 18.9% |
| Fidelity Spartan International Index | FSIIX | Foreign Stock | 3 | 3 | Financial / 25.5% |
| Templeton Developing Markets A | TEDMX | Diversified Emerging Mkts | 2 | 1 | Financial / 22.7% |
| Templeton Foreign A | TEMFX | Foreign Stock | 4 | 5 | Industrials / 22.3% |
| Templeton Foreign Sm Companies A | FINEX | Foreign Stock | 3 | 4 | Retail / 18.1% |
| Templeton Growth A | TEPLX | World Stock | 5 | 4 | Financials / 20.7% |
| USAA Emerging Markets | USEMX | Diversified Emerging Mkts | 2 | 1 | Financials / 23.6% |
| USAA International | USIFX | Foreign Stock | 3 | 4 | Financials / 21.7% |
| Warburg Pincus Intl Equity Comm | CUIEX | Foreign Stock | 3 | 2 | Financials / 24.6% |
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| AIM Global Aggressive Growth A | AGAAX | World Stock | 3 | 2 | Health / 19.8% |
| Dreyfus Founders Worldwide Growth F | FWWGX | World Stock | 3 | 2 | Health / 22.2% |
| Fidelity Worldwide | FWWFX | World Stock | 4 | 4 | Services / 21.3% |
| Janus Worldwide | JAWWX | World Stock | 5 | 3 | Services / 21.6% |
| MSDW Instl Global Equity B | MIGEX | World Stock | 5 | 3 | Services / 17.9% |
| Mutual Discovery A | TEDIX | World Stock | 5 | 5 | Financials / 26.6% |
| Scudder Global Discovery S | SGSCX | World Stock | 4 | 4 | Health / 28.0% |
| Templeton World A | TEMWX | World Stock | 5 | 4 | Financial / 29.7% |
.