Mutual Fund Window
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| AIM Balanced A Comm | AMBLX | Domestic Hybrid | 3 | 2 | Finance / 22.2% |
| American AAdvantage Balanced Plan | AABPX | Domestic Hybrid | 3 | 3 | Financial / 25.2% |
| Calvert Social Investment Balanced A | CSIFX | Domestic Hybrid | 2 | 2 | Health / 24.8% |
| Dreyfus Founders Balanced F | FRINX | Domestic Hybrid | 2 | 1 | Technology / 28.7% |
| Fidelity Balanced | FBALX | Domestic Hybrid | 4 | 4 | Financial / 23.2% |
| INVESCO Total Return Inv | FSFLX | Domestic Hybrid | 3 | 1 | Financial / 32.0% |
| Janus Balanced | JABAX | Domestic Hybrid | 5 | 5 | Technology / 20.8% |
| MAS Balanced Adv | MBAAX | Domestic Hybrid | 3 | 3 | Financial / 20.5% |
| UAM FPA Crescent Instl | FPACX | Domestic Hybrid | 4 | 4 | Retail / 26.0% |
| USAA Income Stock | USISX | Large Value | 3 | 3 | Financial / 27.6% |
Click on name to view the Yahoo Finance chart of the fund.
Click
on ticker symbol to view Morningstar.com's profile of the fund.
| Fund Name | Ticker Symbol | Fund Catagory | Morningstar's Rating | Fund Rating | Top Sector / % Invested |
|---|---|---|---|---|---|
| AIM Blue Chip A | ABCAX | Large Blend | 3 | 2 | Technology / 24.4% |
| AIM Constellation A | CSTGX | Large Growth | 2 | 3 | Technology / 29.7% |
| AIM Value A | AVLFX | Large Blend | 3 | 3 | Financial / 22.3% |
| AIM Weingarten A | WEINX | Large Growth | 1 | 2 | Health / 35.3% |
| Alger Capital Appreciation Retirement | ALARX | Large Growth | 5 | 5 | Health / 34.5% |
| Alger MidCap Growth Retirement | ALMRX | Mid-Cap Growth | 5 | 5 | Health / 40.7% |
| Alger Small Capitalization Retirement | ALSRX | Mid-Cap Growth | 1 | 2 | Health / 33.8% |
| American AAdvantage Lg Cap Value Plan | AAGPX | Large Value | 3 | 3 | Financial / 21.9% |
| Ariel Appreciation | CAAPX | Mid-Cap Blend | 5 | 4 | Services / 36.5% |
| Ariel | ARGFX | Small Blend | 5 | 4 | Services / 26.1% |
| Baron Asset | BARAX | Mid-Cap Growth | 3 | 3 | Services / 64.9% |
| Baron Growth | BGRFX | Small Growth | 4 | 4 | Services / 55.6% |
| Calvert Capital Accumulation A | CCAFX | Mid-Cap Growth | 2 | 3 | Technology / 25.6% |
| Calvert New Vision Small Cap A | CNVAX | Small Growth | 4 | 4 | Services / 31.5% |
| Domini Social Equity | DSEFX | Large Blend | 4 | 2 | Financials / 23.8% |
| Dreyfus Founders Discovery F | FDISX | Small Growth | 3 | 4 | Health / 29.4% |
| Dreyfus Founders Growth and Income F | FRMUX | Large Blend | 2 | 1 | Health / 24.3% |
| Dreyfus Founders Growth F | FRGRX | Large Growth | 2 | 2 | Health / 28.7% |
| Dreyfus Founders Mid-Cap Growth F | FRSPX | Mid-Cap Growth | 1 | 2 | Health / 33.3% |
| Fidelity Asset Manager | FASMX | Domestic Hybrid | 4 | 4 | Finance / 22.7% |
| Fidelity Aggressive Growth | FDEGX | Large Growth | 1 | 1 | Technology / 37.6% |
| Fidelity Asset Manager: Growth | FASGX | Large Blend | 3 | 4 | Finance / 22.6% |
| Fidelity Asset Manager: Income | FASIX | Domestic Hybrid | 4 | 4 | Technology / 21.7% |
| Fidelity Capital Appreciation | FDCAX | Large Blend | 3 | 4 | Technology / 33.0% |
| Fidelity Contrafund II | FCONX | Large Growth | 4 | 5 | Technology / 27.3% |
| Fidelity Convertible Securities | FCVSX | Convertibles | 5 | 5 | Services / 42.4% |
| Fidelity Disciplined Equity | FDEQX | Large Blend | 4 | 4 | Finance / 19.3% |
| Fidelity Export & Multinational | FEXPX | Large Growth | 5 | 5 | Health / 21.7% |
| Fidelity Fifty | FFTYX | Large Blend | 4 | 5 | Energy / 49.8% |
| Fidelity Four-in-One Index | FFNOX | Mid-Cap Blend | N/R | N/R | Financials / 19.7% |
| Fidelity Growth & Income II | FGRTX | Large Blend | N/R | N/R | Financial / 24.2% |
| Fidelity Growth Company | FDGRX | Large Growth | 3 | 4 | Technology / 35.9% |
| Fidelity Independence | FDFFX | Large Growth | 3 | 4 | Staples / 33.8% |
| Fidelity Large Cap Stock | FLCSX | Large Growth | 3 | 3 | Technology / 25.5% |
| Fidelity Leveraged Company Stock | FLVCX | Large Blend | N/R | N/R | Industrials / 28.8% |
| Fidelity OTC | FOCPX | Large Growth | 2 | 2 | Technology / 68.4% |
| Fidelity Real Estate Investment | FRESX | Specialty-Real Estate | 4 | 4 | Financial / 98.1% |
| Fidelity Small Cap Retirement | FSCRX | Small Growth | N/R | N/R | Health / 28.6% |
| Fidelity Small Cap Independence | FDSCX | Small Blend | 3 | 3 | Health / 26.3% |
| Fidelity Small Cap Stock | FSLCX | Small Growth | 5 | 4 | Services / 23.3% |
| Fidelity Stock Selector | FDSSX | Large Blend | 3 | 3 | Technology / 19.8% |
| Fidelity TechnoQuant Growth | FTQGX | Large Blend | 3 | 4 | Technology / 18.1% |
| Fidelity Trend | FTRNX | Large Blend | 2 | 5 | Technology / 24.8% |
| Fidelity Utilities | FIUIX | Specialty-Utilities | 3 | 2 | Services / 59.9% |
| Franklin Small Cap Growth A | FRSGX | Mid-Cap Growth | 2 | 3 | Technology / 29.2% |
| INVESCO Growth Inv | FLRFX | Large Growth | 1 | 1 | Technology / 56.4% |
| INVESCO Dynamics Inv | FIDYX | Mid-Cap Growth | 2 | 2 | Technology / 40.5% |
| INVESCO Equity Income Inv | FIIIX | Large Blend | 3 | 4 | Financial / 27.2% |
| INVESCO Small Company Growth Inv | FIEGX | Small Growth | 2 | 3 | Technology / 27.8% |
| INVESCO Value Equity Inv | FSEQX | Large Value | 3 | 2 | Financial / 28.0% |
| Janus Fund | JANSX | Large Growth | 3 | 3 | Technology / 35.6% |
| Janus Enterprise | JAENX | Mid-Cap Growth | 2 | 2 | Services / 37.7% |
| Janus Mercury | JAMRX | Large Growth | 4 | 4 | Technology / 44.6% |
| Janus Twenty | JAVLX | Large Growth | 3 | 2 | Technology / 50.0% |
| Managers Capital Appreciation | MGCAX | Large Growth | 3 | 4 | Technology / 26.8% |
| Managers Value | MGIEX | Large Value | 4 | 4 | Financials / 24.7% |
| Managers Special Equity | MGSEX | Small Growth | 3 | 3 | Services / 29.7% |
| MAS Mid Cap Growth Adv | MACGX | Mid-Cap Growth | 3 | 3 | Technology / 26.2% |
| MAS Value Adv | MPVLX | Mid-Cap Value | 4 | 3 | Finance / 22.2% |
| Montgomery Global 20 Portfolio R | MNSFX | World Stock | 2 | N/A | Services / 26.6% |
| MSDW Instl Equity Growth B | MSEGX | Large Blend | 3 | 4 | Technology / 26.7% |
| MSDW Instl Small Company Growth B | MSSMX | Small Growth | 3 | 4 | Services / 38.1% |
| MSDW Instl Value Equity B | IVABX | Large Value | 5 | 5 | Finance / 34.5% |
| Mutual Shares A | TESIX | Mid-Cap Value | 4 | 4 | Services / 32.8% |
| Neuberger Berman Focus Tr | NBFCX | Large Value | 3 | 4 | Financial / 52.0% |
| Neuberger Berman Genesis Tr | NBGEX | Small Blend | 5 | 4 | Industrials / 22.8% |
| Neuberger Berman Guardian Tr | NBGTX | Large Value | 2 | 3 | Financial / 26.6% |
| Neuberger Berman Manhattan Tr | NBMTX | Mid-Cap Growth | 2 | 2 | Health / 30.8% |
| Neuberger Berman Partners Tr | NBPTX | Large Value | 3 | 2 | Financial / 30.1% |
| Neuberger Berman Socially Resp Tr | NBSTX | Large Value | 3 | 3 | Financial / 24.6% |
| PBHG Emerging Growth | PBEGX | Small Growth | 1 | 1 | Technology / 50.4% |
| PBHG Growth | PBHGX | Mid-Cap Growth | 2 | 2 | Technology / 34.6% |
| PIMCO Capital Appreciation Admin | PICAX | Large Blend | 4 | 5 | Financial / 29.0% |
| PIMCO Mid Cap Admin | PMCGX | Mid-Cap Growth | 4 | 3 | Financial / 37.2% |
| RS Emerging Growth | RSEGX | Mid-Cap Growth | 3 | 4 | Technology / 30.6% |
| RS Smaller Company Growth | RSSGX | Small Growth | 4 | 4 | Technology / 36.7% |
| Scudder 21st Century Growth S | SCTGX | Small Growth | 3 | 3 | Technology / 30.9% |
| Scudder Growth & Income S | SCDGX | Large Value | 3 | 1 | Financial / 19.9% |
| Fidelity Spartan Extended Mkt Index | FSEMX | Mid-Cap Blend | 2 | 2 | Financial / 24.8% |
| Fidelity Spartan Total Market Index | FSTMX | Large Blend | 3 | 3 | Financial / 20.0% |
| Fidelity Spartan 500 Index | FSMKX | Large Blend | 4 | 3 | Technology / 20.9% |
| Fidelity Spartan U.S. Equity Index | FUSEX | Large Blend | 4 | 3 | Technology / 18.3% |
| Strong Advisor Common Stock Z | STCSX | Mid-Cap Blend | 4 | 3 | Services / 23.9% |
| Strong Discovery | STDIX | Mid-Cap Growth | 2 | 3 | Financial / 35.5% |
| Strong Growth Inv | SGROX | Large Growth | 2 | 4 | Health / 37.7% |
| Strong Large Cap Growth | STRFX | Large Growth | 2 | 3 | Health / 26.3% |
| Strong Opportunity Inv | SOPFX | Mid-Cap Value | 5 | 3 | Services / 18.0% |
| Strong Multi-Cap Value | SMTVX | Mid-Cap Value | 2 | 1 | Energy / 21.8% |
| TCW Galileo Aggressive Growth Eq N | TGANX | Mid-Cap Growth | N/R | N/R | Technology / 38.6% |
| TCW Galileo Select Equity N | TGCNX | Large Growth | N/R | N/R | Technology / 34.8% |
| TCW Galileo Small Cap Growth N | TGSNX | Mid-Cap Growth | N/R | N/R | Technology / 43.5% |
| UAM FMA Small Company Instl | FMACX | Small Blend | 4 | 3 | Financial / 34.4% |
| UAM Rice Hall James Small Cap | RHJSX | Small Blend | 4 | 4 | Industrial / 24.3% |
| USAA Cornerstone Strategy | USCRX | Large Value | 3 | 3 | Financial / 33.0% |
| USAA Growth | USAAX | Large Growth | 1 | 2 | Technology / 36.9% |
| CS Warburg Pincus Capital Apprec Comm | CUCAX | Large Growth | 4 | 4 | Technology / 28.1% |
| CS Warburg Pincus Emerging Growth Comm | CUEGX | Mid-Cap Growth | 2 | 2 | Health / 30.5% |
| CSWP Small Company Value | CSWCX | Small Value | N/R | N/R | Industrial / 28.9% |
| CS Warburg Pincus Value II Comm | RBEGX | Large Value | 4 | 4 | Financial / 22.3% |
.